IPA ROLL COMPACTOR SPECIFICATIONS
Capacity Range – Maximum Thru Rolls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roll Compactor Size | Feed ρ 0.5 g/cc Compact ρ 1.2 g/cc | Feed ρ 1.0 g/cc Compact ρ 2.0 g/cc | Maximum Roll Pressure | Compactor Roll Size Dia. x Width |
Mill Size | Total Power | Compactor Net Weight (approx) | Compactor Overall Dimensions (LxWxH) | Construction Time | |||||||
Pounds | Kilos | Pounds | Kilos | lbs/in | kn/cm | inch | cm | HP | KW | Pounds | Kilos | inch | cm | Weeks | ||
4Lx10D | 1275 | 580 | 2100 | 955 | 19,625 | 34.4 | 4″ x 10″ | 10 x 25 | M6 x 11 | 28 | 21 | 8600 | 3909 | 100x90x85 | 250x225x210 | 16-18 |
7Lx10D | 2125 | 966 | 3520 | 1600 | 11,850 | 20.7 | 7″ x 10″ | 17 x 25 | M12 x 11 | 42 | 32 | 10100 | 4591 | 100x95x90 | 250x230x225 | 16-18 |
8Lx12D | 3,180 | 1,445 | 5,295 | 2,405 | 14,125 | 24.7 | 8″ x 12″ | 20 x 30 | M12 x 11 | 72 | 54 | 9,600 | 4,364 | 140x77x95 | 355x195x240 | 16-18 |
12Lx12D | 4775 | 2170 | 7950 | 3614 | 9,420 | 16.5 | 12″ x 12″ | 30 x 30 | M12 x 18 | 72 | 54 | 11500 | 5227 | 150x95x95 | 380x230x240 | 18-20 |
12Lx16D | 9214 | 4188 | 15360 | 6982 | 16,750 | 29.3 | 12″ x 16″ | 30 x 40 | M12 x 18 | 100 | 75 | 18500 | 8409 | 160x150x100 | 400x380x255 | 18-20 |
12Lx20D | 14325 | 6511 | 23880 | 10855 | 26,170 | 45.8 | 12″ x 20″ | 30 x 50 | M12 x 18 | 150 | 112 | 23100 | 10500 | 160x150x100 | 400x380x255 | 20-22 |
16Lx20D | 19610 | 8914 | 32680 | 14855 | 19,625 | 34.4 | 16″ x 20″ | 40 x 50 | M30 x 21 | 235 | 175 | 279000 | 126818 | 160x160x100 | 400x400x255 | 20-22 |
Capacity Range is Product Dependent |