IPA PHARMACEUTICAL ROLL COMPACTOR SPECIFICATIONS
| Capacity Range – Maximum Thru Rolls | |||||||||||||||
| Roll Compactor Size | Feed ρ 0.3 -0.5 g/cc Compact ρ 1.2 g/cc | Feed ρ 1.0 g/cc Compact ρ 2.0 g/cc | Maximum Roll Pressure | Compactor Roll Size Dia x Width | Mill Size | Total Power | Compactor Net Weight (approx) | Compactor Overall Dimensions (LxWxH) | |||||||
| Pounds | Kilos | Pounds | Kilos | lbs/in | kn/cm | inch | cm | HP | KW | Pounds | Kilos | inch | cm | ||
| CL25150 | 23 | 10 | 56 | 25 | 9,900 | 17.5 | 1" x 6" | 2.5 x 15 | n/a | 5 | 3.75 | 1,200 | 545 | 35x32x58 | 89x81x148 |
| CL30200 | 54 | 24 | 140 | 64 | 9,900 | 17.5 | 1" x 8" | 3 x 20 | PM3 | 2.75 | 2 | 2,100 | 955 | 40x40x36 | 92x100x100 |
| CL50200 | 140 | 64 | 265 | 120 | 14,800 | 26.0 | 2" x 8" | 5 x 20 | PM6 | 12 | 9 | 5,000 | 2,270 | 48x64x70 | 122x162x210 |
| CL75200 | 209 | 95 | 400 | 182 | 8,500 | 15.0 | 3" x 8" | 7.5 x 20 | PM6 | 20 | 15 | 6,000 | 2,730 | 90x57x77 | 228x145x195 |
| CL100250 | 440 | 200 | 935 | 425 | 9,900 | 17.5 | 4" x 10" | 10 x 25 | PM8 | 25 | 19 | 9,500 | 4,320 | 90x64x82 | 228x162x208 |
| Capacity Range is Product Dependent | |||||||||||||||
