IPA MILL SPECIFICATIONS
Mill Size | Rotor Diameter | Motor Size Range | Throughput Factor | Capacity Range (0.02″ – 0.05″ RH Screen) | Capacity Range (0.079″ – 0.25″ RH Screen) | Mill Overall Dimensions (LxWxH) | Average Construction Time | Competitive Model # | ||||||
inch | cm | HP | KW | Ratio | lbs/hr | kgs/hr | lbs/hr | kgs/hr | inch | cm |
Weeks | |||
LSM | 5.4 | 13.7 | 0.5 | 0.375 | 0.07 | 4 – 15 | 2 – 7 | 28 – 105 | 13 – 48 | 19x13x22 | 48x33x56 | 8 | L1A | |
PM6X15 | 10.50 | 26.70 | 5 | 3.75 | 1 | 75 – 400 | 35 – 180 | 400 – 1500 | 180 – 680 | 59x39x63 | 150x100x160 | 12 | D6A | |
M6X15 | 10.50 | 26.67 | 7.5 – 15 | 5.5 – 11.25 | 1.0 | 75 – 400 | 35 – 180 | 400 – 1500 | 180 – 680 | 39x30x64 | 100x75x160 | 8 | DASO6 | |
M12x15 | 10.50 | 26.67 | 7.5 – 15 | 5.5 – 11.25 | 2.4 | 180 – 960 | 80 – 435 | 960 – 3600 | 435 – 1635 | 42x36x73 | 105x90x185 | 8 | DKASO12 | |
M8x22 | 14.38 | 36.51 | 30 – 40 | 22.5 – 30 | 1.8 | 135 – 720 | 60 – 325 | 720 – 2700 | 325 – 1225 | 61x36x63 | 155x90x160 | 12 | FASO8 | |
M12x22 | 14.38 | 36.51 | 40 – 75 | 30 – 56.25 | 2.8 | 210 – 1120 | 95 – 510 | 1120 – 4200 | 510 – 1910 | 61x40x63 | 155x100x160 | 12 | FASO12 | |
M20x22 | 14.38 | 36.51 | 40 – 75 | 30 – 56.25 | 4.9 | 370 – 1960 | 170 – 890 | 1960 – 7350 | 890 – 3340 | 63x49x85 | 160x125x215 | 12 | FASO20 | |
M30x28 | 17.25 | 43.82 | 75 – 150 | 56.25 – 112.5 | 9.0 | 675 – 3600 | 305 – 1635 | 3600 – 13500 | 1635 – 6135 | 77x69x70 | 195x175x178 | 14 | HASO30 |
Note: Capacity ranges are based on typical materials. There will always be materials that fall out of this range. Dairy products have higher rates – consult manufacturer.
Note: Overall height dimensions include a 36 inch clearance from mill discharge to floor. Except the M6x11 Pharma and M30x28 mill which are 24 inches.